iotlabs-ressources
This is an old revision of the document!
Table of Contents
IoT-Labs: Available Resources
-. LoRa Devices
| Device | Platform | Board | Technology | Links |
|---|---|---|---|---|
| Dragino shields | Arduino IDE | Arduino | LoRa - LoRaWAN | Short tutorial |
| LoRaBee Microchip RN2483 | Arduino IDE | Autonomo | LoRaWAN | Short tutorial |
| LoPy from Pycom | Micropython | Expansion Board - Pysense - Pytrack | LoRa - LoRaWAN - WiFi - BLE | Short tutorial |
| LoRa/GPS Hat | C++ | Raspberry Pi | LoRa - LoRaWAN | Short tutorial |
| TTGO LoRa32 | Arduino IDE | ESP32 | LoRa - LoRaWAN - WiFi - BLE | Example scripts |
| TTGO T-Beam | Arduino IDE | ESP32 | LoRa - LoRaWAN - WiFi - BLE - GPS | Example scripts |
-. Sensors
- Temperature
- Moisture
- Light
- Infrared
- Ultrasonic
- Pysense board for LoPy (Ambient light - Barometric pressure - Humidity - 3 axis 12-bit accelerometer - Temperature)
- Pytrack board for LoPy (GPS - 3 axis 12-bit accelerometer)
iotlabs-ressources.1573102171.txt.gz · Last modified: by samer
