exploring_lora
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exploring_lora [2021/08/28 09:46] – [-. Coverage Challenge] samer | exploring_lora [2021/10/20 12:52] (current) – [4.2 Collisions and Packet Delivery Ratio] samer | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| <WRAP center round tip 75%> | <WRAP center round tip 75%> | ||
| - | For Arduino Mega 2560, additional drivers for Microsoft Windows | + | For Arduino Mega 2560, additional drivers for Microsoft Windows can be installed from [[http:// |
| For Arduino Duemilanove, | For Arduino Duemilanove, | ||
| [[https:// | [[https:// | ||
| Line 69: | Line 69: | ||
| In the remainder of this lab, you will conduct measurements to validate the obtained theoretical receiver sensitivity. | In the remainder of this lab, you will conduct measurements to validate the obtained theoretical receiver sensitivity. | ||
| - | ===== -. Configuring and Running the Lab ===== | + | ===== - Configuring and Running the Lab ===== |
| ==== - Modifying the Radio Parameters ==== | ==== - Modifying the Radio Parameters ==== | ||
| Line 152: | Line 152: | ||
| * Analyze the obtained results and compare with the theoretical computations. You can superpose the theoretical results and the experimental ones on the same graph. | * Analyze the obtained results and compare with the theoretical computations. You can superpose the theoretical results and the experimental ones on the same graph. | ||
| </ | </ | ||
| - | ==== - [Classroom activity] | + | ==== - Collisions and Packet Delivery Ratio ==== |
| - | In this section, you will measure | + | In this section, you will compute |
| - | The setting | + | Let us consider an ALOHA model for the random access |
| - | * Only one server is required | + | |
| - | * All groups are required to use the same frequency, spreading factor, and coding rate. | + | |
| - | * The average packet arrival rate is equal for all clients. | + | |
| <WRAP center round help 100%> | <WRAP center round help 100%> | ||
| - | * Draw the PDR as a function of the average arrival rate. Analyze | + | * What are the advantages of a random access in a wireless IoT context? What are the shortcomings? |
| - | * What type of mathematical model enables to theoretically compute | + | </ |
| + | |||
| + | Suppose that the packet length is 50 bytes. | ||
| + | |||
| + | <WRAP center round help 100%> | ||
| + | * What is the maximum packet generation rate for each spreading factor (SF7 to SF12)? Explain your answer. | ||
| + | </ | ||
| + | |||
| + | In the following we consider N devices transmitting 50 bytes packets using SF7. The packet generation rate is assumed to be equal to the maximum possible rate given the duty cycle limitation. | ||
| + | |||
| + | <WRAP center round help 100%> | ||
| + | * Compute the number of successful transmissions per hour for 50, 100, and 200 devices respectively. Comment the obtained results. | ||
| + | * Plot the number of successful transmissions per hour as a function of the number of devices for SF7 and SF12. Analyse the obtained figure and attach the simulation code. | ||
| + | * Plot the packet delivery ratio as a function of the number of devices for different SFs. Give the details of your computation and the simulation code. | ||
| + | * Plot the number of successful transmissions per hour per device as a function | ||
| </ | </ | ||
| ===== - Coverage Challenge ===== | ===== - Coverage Challenge ===== | ||
exploring_lora.1630136799.txt.gz · Last modified: 2021/08/28 09:46 by samer