took_internet_yesterday
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| took_internet_yesterday [2021/10/05 20:36] – [What is the problem of being largely dependent on one service?] samer | took_internet_yesterday [2021/10/06 08:18] (current) – [Hey, but Facebook and co. is not the Internet] samer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Who took the Internet Yesterday? ====== | ====== Who took the Internet Yesterday? ====== | ||
| - | ===== Well, who is not responsible? | + | ===== Well, who is NOT responsible? |
| * Not the ministry of telecommunications, | * Not the ministry of telecommunications, | ||
| Line 16: | Line 16: | ||
| ===== Facebook was suffering ===== | ===== Facebook was suffering ===== | ||
| - | To all the people and businesses around the world who depend on us, we are sorry for the inconvenience caused by today’s outage across our platforms. (extract from https:// | + | To all the people and businesses around the world who depend on us, we are sorry for the inconvenience caused by today’s outage across our platforms (extract from https:// |
| ===== Since it is about DNS and BGP, this became very serious ===== | ===== Since it is about DNS and BGP, this became very serious ===== | ||
| - | A great article | + | A great article |
| {{: | {{: | ||
| Line 32: | Line 32: | ||
| ===== Hey, but Facebook and co. is not the Internet ===== | ===== Hey, but Facebook and co. is not the Internet ===== | ||
| - | You are right, we were having online courses yesterday, sending emails, watching youtube and netflix videos, and all was fine! The internet is the infrastructure | + | You are right, we were having online courses yesterday, sending emails, watching youtube and netflix videos, and all was fine! The internet is a network of networks |
| - | Yes, but Facebook contributes to a huge part of the Internet trafic (as seen on the Amsterdam Internet Exchange Point) : Look at the drop in traffic at the right part of the graph. | + | Yes, but Facebook contributes to a huge part of the Internet trafic (as seen on the Amsterdam Internet Exchange Point): Look at the drop in traffic at the right part of the graph. |
| {{: | {{: | ||
| + | |||
| + | Human behaviour can also be funny: with repeated tries to load the same pages, we now have a surge in DNS requests (as noted by Cloudflare servers). | ||
| + | |||
| + | {{:: | ||
| ===== What is the problem of being largely dependent on one service? ===== | ===== What is the problem of being largely dependent on one service? ===== | ||
| Line 42: | Line 46: | ||
| We are definitely living in a guilded age of big tech. | We are definitely living in a guilded age of big tech. | ||
| - | https:// | + | |
| - | https:// | + | * https:// |
| + | | ||
| + | |||
| + | |||
| + | ===== The (day after) explanation from inside is not less hilarious ===== | ||
| + | |||
| + | https:// | ||
| ===== Some (very) good references to understand what (technically) happened ===== | ===== Some (very) good references to understand what (technically) happened ===== | ||
| - | https:// | + | * https:// |
| - | https:// | + | |
| - | https:// | + | |
| - | https:// | + | |
| - | https:// | + | |
took_internet_yesterday.1633458990.txt.gz · Last modified: 2021/10/05 20:36 by samer