lora_radio_coverage
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lora_radio_coverage [2016/10/15 17:41] – samer | lora_radio_coverage [2021/08/28 09:49] (current) – samer | ||
---|---|---|---|
Line 4: | Line 4: | ||
- | ===== -. Hardware Platform ===== | + | ===== - Hardware Platform ===== |
The hardware platform consists of the following devices: | The hardware platform consists of the following devices: | ||
Line 18: | Line 18: | ||
[{{ :: | [{{ :: | ||
- | ===== -. Software Platform ===== | + | ===== - Software Platform ===== |
- | For basic hands-on with the prototype devices, you can refer to the article [[simple_lora_prototype|Simple Prototype of LoRa Communications]]. Start by downloading the {{ : | + | For basic hands-on with the prototype devices, you can refer to the article [[simple_lora_prototype|Simple Prototype of LoRa Communications]]. Start by downloading the {{ : |
- | ==== -. Base station ==== | + | ==== - Base station ==== |
- | The software package on the base station is forked from [[https:// | + | The software package on the base station is forked from [[https:// |
<WRAP center round tip 60%> | <WRAP center round tip 60%> | ||
Line 49: | Line 49: | ||
1475055915.287805, | 1475055915.287805, | ||
</ | </ | ||
- | ==== -. Mobile Device ==== | + | ==== - Mobile Device ==== |
- | On the mobile device side, you should install and run [[https:// | + | On the mobile device side, you should install and run [[https:// |
{{: | {{: | ||
Line 60: | Line 60: | ||
- | ===== -. Experiment Settings and Data Analysis ===== | + | ===== - Experiment Settings and Data Analysis ===== |
- | During the coverage test on the USJ CST campus, we placed the base station in a third floor classroom in one of the highest building of the campus. As mentioned before, the connected computer logs periodically timestamps and information on the received signal power. We carried the mobile device around the campus walking slowly so that the LoRa transmission and the GPS update can take place. | + | During the coverage test on the USJ [[http:// |
- | After the end of the walk, GPS data can be exported form the GPS essentials application as in the following screenshot. | + | After the end of the walk, GPS data was exported form the GPS essentials application as in the following screenshot. |
{{ : | {{ : | ||
Line 83: | Line 83: | ||
python folium_plot_csv.py ./ | python folium_plot_csv.py ./ | ||
</ | </ | ||
- | ===== -. Coverage Results ===== | + | ===== - Coverage Results ===== |
Figure 3 depicts a typical output of the coverage test campaign. The base station is represented on the map. Green line correspond to good signal reception, while red line identify the communication drops between the mobile device and the base station. | Figure 3 depicts a typical output of the coverage test campaign. The base station is represented on the map. Green line correspond to good signal reception, while red line identify the communication drops between the mobile device and the base station. | ||
Line 89: | Line 89: | ||
[{{ : | [{{ : | ||
- | ===== -. Lessons and Future Works ===== | + | ===== - Lessons and Future Works ===== |
This basic coverage test shows the exciting performance of the LoRa technology: | This basic coverage test shows the exciting performance of the LoRa technology: | ||
- | * We successfully covered large parts of the campus with a very small transmission device placed indoors. Can you imagine the same with WiFi? | + | * We successfully covered large parts of the campus with a very small transmission device placed indoors. Can you imagine the same with WiFi/ |
- | * The mobile device is powered by a smartphone. We can expect small LoRa end-devices to work on a battery for years. Can you imagine the same with GPRS, 3G, or 4G technologies? | + | * The mobile device is powered by a smartphone. We expect small LoRa end-devices to work on a battery for years. Can you imagine the same with GPRS, 3G, or 4G devices? |
- | * The test is performed with a spreading factor of 7, we would expect more robust communication (thus, larger coverage) | + | * The test is performed with a spreading factor of 7, we expect more robust communication (thus, larger coverage) |
- | * The indoor base station has a omnidirectional antenna with 3dBi gain, we would expect larger coverage with directional rooftop antennas. | + | * The indoor base station has an omnidirectional antenna with 3dBi gain, we expect larger coverage with directional rooftop antennas. |
The first academic LoRa network deployed by USJ will be an excellent trial field to get more insights on the performance of this very promising technology. The future tests will enable to study the properties of the radio channel in the 868 MHz bandwidth, with a special focus on the vineyard agricultural environment. | The first academic LoRa network deployed by USJ will be an excellent trial field to get more insights on the performance of this very promising technology. The future tests will enable to study the properties of the radio channel in the 868 MHz bandwidth, with a special focus on the vineyard agricultural environment. |
lora_radio_coverage.1476546103.txt.gz · Last modified: 2016/10/15 17:41 by samer