ipv6_tunnel_at_home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ipv6_tunnel_at_home [2015/04/04 18:20] – [- Global Scenarion] samer | ipv6_tunnel_at_home [2015/04/04 18:31] (current) – [1.1- IPv4 Configuration] samer | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * The Ethernet interface is connected to your home set-top box. | * The Ethernet interface is connected to your home set-top box. | ||
| * The WiFi interface creates a local area network and connects the home equipment. | * The WiFi interface creates a local area network and connects the home equipment. | ||
| - | ==== -- IPv4 Configuration==== | + | ===== -- IPv4 Configuration===== |
| + | Start by configuring Ethernet and WLAN interfaces on the MR3020 in two different IP networks. As the Ethernet interface is connected to the set-top box, it is important to adapt the following configuration to your environment by choosing an appropriate subnet and gateway. The WiFi interface has an address in a subnet of your choice. | ||
| - | The following assumptions determine the scenario of this deployement | + | <WRAP center round tip 100%> |
| - | - The | + | Note that in OpenWrt, |
| - | Start by configuring | + | </ |
| <file autoconf / | <file autoconf / | ||
| Line 31: | Line 32: | ||
| option ipaddr ' | option ipaddr ' | ||
| option netmask ' | option netmask ' | ||
| - | option ip6addr ' | + | option ip6addr ' |
| </ | </ | ||
| Line 121: | Line 122: | ||
| option dest wan | option dest wan | ||
| </ | </ | ||
| - | |||
| ==== -- IPv6 Configuration==== | ==== -- IPv6 Configuration==== | ||
| <code bash> | <code bash> | ||
ipv6_tunnel_at_home.1428164408.txt.gz · Last modified: 2015/04/04 18:20 by samer