ipv6_tunnel_at_home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ipv6_tunnel_at_home [2015/04/04 18:18] – [1- Summary] samer | ipv6_tunnel_at_home [2015/04/04 18:31] (current) – [1.1- IPv4 Configuration] samer | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * The Ethernet interface is connected to your home set-top box. | * The Ethernet interface is connected to your home set-top box. | ||
| * The WiFi interface creates a local area network and connects the home equipment. | * The WiFi interface creates a local area network and connects the home equipment. | ||
| - | ====== -- Global Scenarion ====== | + | ===== -- IPv4 Configuration===== |
| - | The following assumptions determine the scenario of this deployement | + | Start by configuring Ethernet and WLAN interfaces on the MR3020 in two different IP networks. |
| - | - The | + | |
| - | Start by configuring | + | <WRAP center round tip 100%> |
| + | Note that in OpenWrt, the configuration uses logical names for interfaces, such as '' | ||
| + | </ | ||
| <file autoconf / | <file autoconf / | ||
| Line 30: | Line 32: | ||
| option ipaddr ' | option ipaddr ' | ||
| option netmask ' | option netmask ' | ||
| - | option ip6addr ' | + | option ip6addr ' |
| </ | </ | ||
| Line 120: | Line 122: | ||
| option dest wan | option dest wan | ||
| </ | </ | ||
| + | ==== -- IPv6 Configuration==== | ||
| <code bash> | <code bash> | ||
| opkg update && opkg install aiccu radvd | opkg update && opkg install aiccu radvd | ||
ipv6_tunnel_at_home.1428164329.txt.gz · Last modified: 2015/04/04 18:18 (external edit)