ipv6_sfr_adsl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ipv6_sfr_adsl [2014/01/12 02:06] – samer | ipv6_sfr_adsl [2014/01/16 17:26] (current) – [IPv6 Packet Capture] samer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== IPv6 with SFR ====== | ====== IPv6 with SFR ====== | ||
| - | SFR has now activated the IPv6 support on its ADSL boxes. Here are some snapshots of the configuration interface of a NeufBox 4 : | + | SFR has activated |
| [{{ : | [{{ : | ||
| [{{ : | [{{ : | ||
| Line 40: | Line 40: | ||
| ===== IPv6 Packet Capture ===== | ===== IPv6 Packet Capture ===== | ||
| - | The SFR ADSL box, as a typical IPv6 router, | + | The SFR ADSL box, as a typical IPv6 router, |
| - The router lifetime is set to the default 30 minute value. | - The router lifetime is set to the default 30 minute value. | ||
ipv6_sfr_adsl.1389488773.txt.gz · Last modified: 2014/01/12 02:06 by samer