iotlabs-ressources
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iotlabs-ressources [2018/09/30 23:53] – [Table] samer | iotlabs-ressources [2019/11/07 05:58] (current) – [Other Sensors] samer | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== -. LoRa Devices ===== | ===== -. LoRa Devices ===== | ||
- | * [[http:// | + | ^ Device |
- | * [[http:// | + | | [[http:// |
- | * Platform: | + | | LoRaBee Microchip RN2483 |
- | * [[http:// | + | | [[https:// |
- | * [[ http:// | + | | LoRa/GPS Hat | C++ | Raspberry Pi | LoRa - LoRaWAN |
- | * Platform: Arduino IDE | + | |[[ https:// |
- | * [[https:// | + | |[[ https:// |
- | * [[https:// | + | |
- | * Platform: Micropython | + | |
- | ^ Device | ||
- | | [[http:// | ||
- | | LoRaBee Microchip RN2483 | ||
- | | [[https:// | ||
===== -. Sensors ===== | ===== -. Sensors ===== | ||
+ | ==== Multi-sensors Kit ==== | ||
+ | |||
+ | JoyStick - Flame Sensor - RGB LED - Heartbeat Sensor - Light Cup - Hall Magnetic Sensor - Relay - Linear Hall Sensor - SMD RGB - 7 Color Flash - Tilt Switch - Temperature Sensor - Big Sound Sensor - Touch Sensor - Two-Color LED - Laser Emitter - Ball Switch - Analog Temperature Sensor - Small Sound Sensor - Digital Temperature Sensor - Two-Color LED (small) - Button - Photoresistor - IR Emission - Tracking Sensor - Buzzer -Reed Switch - Shock Sensor - Temperature And Humidity Sensor - IR Receiver - Avoidance Sensor - Passive Buzzer - Mini Reed - Rotary Encoders - Analog Hall Sensor - Tap Module - Light Blocking | ||
- | ===== -. Gateways | + | * https:// |
+ | * https:// | ||
+ | |||
+ | ==== Gas Sensor Kit ==== | ||
+ | |||
+ | MQ-2 MQ-3 MQ-4 MQ-5 MQ-6 MQ-7 MQ-8 MQ-9 MQ-135 | ||
+ | |||
+ | * https:// | ||
+ | |||
+ | ==== Other Sensors | ||
+ | * Moisture | ||
+ | * Pysense board for LoPy (Ambient light - Barometric pressure - Humidity - 3 axis 12-bit accelerometer - Temperature) | ||
+ | * Pytrack board for LoPy (GPS - 3 axis 12-bit accelerometer) | ||
+ | * Temperature sensor (DSB18b20) | ||
+ | * Light sensor | ||
+ | * PIR sensor | ||
+ | * Ultrasonic sensor | ||
+ | * MAX6675 (Cold-Junction-Compensated K-Thermocouple- to-Digital Converter) | ||
+ | * Infrared sensor e18-d80nk | ||
+ | * Ph meter | ||
+ | * Keypad + LCD | ||
+ | | ||
iotlabs-ressources.1538344386.txt.gz · Last modified: 2018/09/30 23:53 by samer