bgp_peering_policies
Differences
This shows you the differences between two versions of the page.
| bgp_peering_policies [2014/01/11 21:22] – created samer | bgp_peering_policies [2014/01/11 21:24] (current) – samer | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Peering policies can be broadly classified into three types: restrictive, | Peering policies can be broadly classified into three types: restrictive, | ||
| - | - Restrictive peering policy: A restrictive policy is typically applied by Tier-1 ISPs. See for example the peering policy of AT&Tor QWEST. | + | - Restrictive peering policy: A restrictive policy is typically applied by Tier-1 ISPs. See for example the peering policy of [[http:// |
| - | - Selective peering policy: A selective policy is typically applied by Tier-2 ISPs. See for example the peering policy of BT or Bouygues Telecom. | + | - Selective peering policy: A selective policy is typically applied by Tier-2 ISPs. See for example the peering policy of [[http:// |
| - | - Open peering policy: An open policy is typically applied by small national ISPs (Tier-3 ISPs). See for example the peering policy of NetAccess. | + | - Open peering policy: An open policy is typically applied by small national ISPs (Tier-3 ISPs). See for example the peering policy of [[http:// |
bgp_peering_policies.1389471778.txt.gz · Last modified: 2014/01/11 21:22 by samer