wikiroute

networking recipes

User Tools

Site Tools


exploring_lora

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
exploring_lora [2018/10/06 15:11] – [Table] samerexploring_lora [2018/10/06 15:13] – [6. Grading] samer
Line 176: Line 176:
 |                                         ^ Exemplary                                                                                                                                                                                  ^ Accomplished                                                                                                                                                      ^ Developing                                                                                                                                                  ^ Beginning                                                                                                                                                   ^ |                                         ^ Exemplary                                                                                                                                                                                  ^ Accomplished                                                                                                                                                      ^ Developing                                                                                                                                                  ^ Beginning                                                                                                                                                   ^
 ^ Techniques for Engineering Practice     | Students showed proper and justified use of techniques necessary for engineering practice (such as numerical methods, stochastic processes, statistical analysis, etc.).                   | Students used techniques necessary for engineering practice without justification (such as numerical methods, stochastic processes, statistical analysis, etc.).  | Students improperly used some techniques necessary for engineering practice (such as numerical methods, stochastic processes, statistical analysis, etc.).  | Students improperly used some techniques necessary for engineering practice (such as numerical methods, stochastic processes, statistical analysis, etc.).  | ^ Techniques for Engineering Practice     | Students showed proper and justified use of techniques necessary for engineering practice (such as numerical methods, stochastic processes, statistical analysis, etc.).                   | Students used techniques necessary for engineering practice without justification (such as numerical methods, stochastic processes, statistical analysis, etc.).  | Students improperly used some techniques necessary for engineering practice (such as numerical methods, stochastic processes, statistical analysis, etc.).  | Students improperly used some techniques necessary for engineering practice (such as numerical methods, stochastic processes, statistical analysis, etc.).  |
-^ Skills for Engineering Practice         | Students showed advanced skills necessary for engineering practice (such as programming, drawing and manipulating equipment).                                                              | Students showed skills necessary for engineering practice of the project (such as programming, drawing and manipulating equipment).                               | Students showed limited skills necessary for engineering practice (such as programming, drawing and manipulating equipment).                                | Students showed no skills necessary for engineering practice (such as programming, drawing and manipulating equipment).                                     | +^ Skills for Engineering Practice         | Students showed advanced skills necessary for engineering practice (such as programming, drawing and manipulating equipment).                                                              | Students showed skills necessary for engineering practice of the Labs (such as programming, drawing and manipulating equipment).                               | Students showed limited skills necessary for engineering practice (such as programming, drawing and manipulating equipment).                                | Students showed no skills necessary for engineering practice (such as programming, drawing and manipulating equipment).                                     | 
-^ Engineering tools                       | Students showed advanced ability to properly use modern engineering tools that are necessary for the project, such as simulators, software or computer tools.                              | Students showed limited use of modern engineering tools that are necessary for the project, such as simulators, software or computer tools.                       | Students showed improper use of modern engineering tools that are necessary for the project, such as simulators, software or computer tools.                | Students showed no use of modern engineering tools that are necessary for the project, such as simulators, software or computer tools.                      |+^ Engineering tools                       | Students showed advanced ability to properly use modern engineering tools that are necessary for the Labs, such as simulators, software or computer tools.                              | Students showed limited use of modern engineering tools that are necessary for the Labs, such as simulators, software or computer tools.                       | Students showed improper use of modern engineering tools that are necessary for the Labs, such as simulators, software or computer tools.                | Students showed no use of modern engineering tools that are necessary for the Labs, such as simulators, software or computer tools.                      |
 ^ Problem solving                         | Solve an engineering problem by choosing appropriate tools and applying engineering skills with proper justification.                                                                      | Solve an engineering problem by choosing appropriate tools and applying engineering skills.                                                                       | Solve an engineering problem but tools were not appropriate and engineering skills not applied.                                                             | Did not solve the engineering problem.                                                                                                                      | ^ Problem solving                         | Solve an engineering problem by choosing appropriate tools and applying engineering skills with proper justification.                                                                      | Solve an engineering problem by choosing appropriate tools and applying engineering skills.                                                                       | Solve an engineering problem but tools were not appropriate and engineering skills not applied.                                                             | Did not solve the engineering problem.                                                                                                                      |
-^ Results and analysis                    | Students presented the project results and performed analysis and assessment.                                                                                                              | Students presented the project results.                                                                                                                           | Students presented the project results without showing the satisfaction of the requirements and constraints.                                                | Students did not present the project results.                                                                                                               | +^ Results and analysis                    | Students presented the Labs results and performed analysis and assessment.                                                                                                              | Students presented the Labs results.                                                                                                                           | Students presented the Labs results without showing the satisfaction of the requirements and constraints.                                                | Students did not present the Labs results.                                                                                                               | 
-^ Motivation, initiative, and creativity  | Students were motivated during the project. They took initiative, made their own decisions, and came up with new and creative ideas, propositions, and solutions.                          | Students showed motivation for their project. They were able to take initiatives to make their work advance.                                                      | Students showed little/unstable motivation. Little initiative has been taken.                                                                               | Students were passive with no motivation. They did not take any initiative in their work.                                                                   |+^ Motivation, initiative, and creativity  | Students were motivated during the Labs. They took initiative, made their own decisions, and came up with new and creative ideas, propositions, and solutions.                          | Students showed motivation for their Labs. They were able to take initiatives to make their work advance.                                                      | Students showed little/unstable motivation. Little initiative has been taken.                                                                               | Students were passive with no motivation. They did not take any initiative in their work.                                                                   |
 ^ Written communication skills            | Students provided an organized and thouroughly proof-read document with appropriate structure and formatting (figure labels, headings, references, graphs, etc.), and relevant semantics.  | Students provided an organized document with appropriate structure, and relevant semantics, containing minor misspellings and/or grammatical errors.              | Students provided a document with appropriate structure, and poor semantics, containing minor misspellings and/or grammatical errors.                       | Students provided a document with inappropriate structure and formatting, and poor semantics, containing major misspellings and/or grammatical errors.      | ^ Written communication skills            | Students provided an organized and thouroughly proof-read document with appropriate structure and formatting (figure labels, headings, references, graphs, etc.), and relevant semantics.  | Students provided an organized document with appropriate structure, and relevant semantics, containing minor misspellings and/or grammatical errors.              | Students provided a document with appropriate structure, and poor semantics, containing minor misspellings and/or grammatical errors.                       | Students provided a document with inappropriate structure and formatting, and poor semantics, containing major misspellings and/or grammatical errors.      |
 ^ Scientific referencing                  | Original work. Proper referencing of material (parts/sentences/figures) quoted from relevant sources.                                                                                      | Original work. Proper referencing of material (parts/sentences/figures).                                                                                          | Proper referencing of quoted material (parts/sentences/figures) but over-reliance on external sources.                                                      | All copied material (parts/sentences/figures) from other sources is not referenced. Reports cannot be submitted as is and must be rewritten.                | ^ Scientific referencing                  | Original work. Proper referencing of material (parts/sentences/figures) quoted from relevant sources.                                                                                      | Original work. Proper referencing of material (parts/sentences/figures).                                                                                          | Proper referencing of quoted material (parts/sentences/figures) but over-reliance on external sources.                                                      | All copied material (parts/sentences/figures) from other sources is not referenced. Reports cannot be submitted as is and must be rewritten.                |
exploring_lora.txt · Last modified: 2021/10/20 12:52 by samer